
St Bridget's Weekend
The first long weekend of the year. Take advantage and blow the blues away

Apartment Bed & Breakfast
- Access to Leisure Centre
- Overlooking Clew Bay
Included:
• A Stay in two bedroom Seaview apartment for 2 adults and up to 4 children (2 sharing a sofa bed)
• Full Irish Breakfast each morning
Seaview Apartment Suites Include:
• Double room and a twin-bedded room, sofa bed
• Spacious bathroom
• Comfortable lounge with sofa bed
• Kitchenette with hob, microwave and fridge
What...
- Stay longer and save
- Stay and get 3% off the total price
- Stay and get 5% off the total price
- Or to view other saving opportunities
Apartments ($) | Thu 28 Jan | Arrival Fri 29 Jan | Depart Sat 30 Jan | Sun 31 Jan | Mon 01 Feb | Tue 02 Feb | Wed 03 Feb | Fri, 29 Jan 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 Jan28 Jan 2027 check-out ok | Fri 29 Jan29 Jan 2027 USD410 | Sat 30 Jan30 Jan 2027 USD410 | Sun 31 Jan31 Jan 2027 USD388 | Mon 01 Feb01 Feb 2027 USD388 | Tue 02 Feb02 Feb 2027 USD388 | Wed 03 Feb03 Feb 2027 check-out ok | 3 ![]() | ($) | |||||||||

2 Nights Bed, Breakfast & One Evening Meal
- FREE cancellation
- Stunning location!
- No Deposit
- Breakfast included
Included:
• A luxurious two night stay
• Full Irish Breakfast each morning
• Delicious 3-course meal
What to know before you go:
• You will be spoilt for choice with an array of dining options, our dinner menu is served each evening in the cosy Coach Room or Nephin Restaurant.
• Casual dining in the Westbound Bar is a popula...
Rooms ($) | Thu 28 Jan | Arrival Fri 29 Jan | Depart Sat 30 Jan | Sun 31 Jan | Mon 01 Feb | Tue 02 Feb | Wed 03 Feb | Fri, 29 Jan 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 Jan28 Jan 2027 check-out ok | Fri
29 Jan29 Jan 2027 USD342 | Sat
30 Jan30 Jan 2027 USD342 | Sun
31 Jan31 Jan 2027 USD295 | Mon
01 Feb01 Feb 2027 USD295 | Tue
02 Feb02 Feb 2027 USD295 | Wed 03 Feb03 Feb 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 28 Jan28 Jan 2027 check-out ok | Fri
29 Jan29 Jan 2027 USD353 | Sat
30 Jan30 Jan 2027 USD353 | Sun
31 Jan31 Jan 2027 USD295 | Mon
01 Feb01 Feb 2027 USD295 | Tue
02 Feb02 Feb 2027 USD295 | Wed 03 Feb03 Feb 2027 check-out ok | 2 ![]() Not available | ($) | |||||||||
5 ![]() Seaview Double Room
| Thu 28 Jan28 Jan 2027 check-out ok | Fri
29 Jan29 Jan 2027 USD376 | Sat
30 Jan30 Jan 2027 USD376 | Sun
31 Jan31 Jan 2027 USD318 | Mon
01 Feb01 Feb 2027 USD318 | Tue
02 Feb02 Feb 2027 USD318 | Wed 03 Feb03 Feb 2027 check-out ok | 5 ![]() Not available | ($) | ||||||||
4 ![]() Seaview Twin Room
| Thu 28 Jan28 Jan 2027 check-out ok | Fri
29 Jan29 Jan 2027 USD376 | Sat
30 Jan30 Jan 2027 USD376 | Sun
31 Jan31 Jan 2027 USD318 | Mon
01 Feb01 Feb 2027 USD318 | Tue
02 Feb02 Feb 2027 USD318 | Wed 03 Feb03 Feb 2027 check-out ok | 4 ![]() Not available | ($) | ||||||||
| Thu 28 Jan28 Jan 2027 check-out ok | Fri
29 Jan29 Jan 2027 USD388 | Sat
30 Jan30 Jan 2027 USD388 | Sun
31 Jan31 Jan 2027 USD329 | Mon
01 Feb01 Feb 2027 USD329 | Tue
02 Feb02 Feb 2027 USD329 | Wed 03 Feb03 Feb 2027 check-out ok | 4 ![]() Not available | ($) | |||||||||
| Thu 28 Jan28 Jan 2027 check-out ok | Fri
29 Jan29 Jan 2027 USD410 | Sat
30 Jan30 Jan 2027 USD410 | Sun
31 Jan31 Jan 2027 USD352 | Mon
01 Feb01 Feb 2027 USD352 | Tue
02 Feb02 Feb 2027 USD352 | Wed 03 Feb03 Feb 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||







