
Best Available Bed & Breakfast
- FREE cancellation
- Overlooking Clew Bay
- No Deposit
- Breakfast included
Book Direct & Save €10
Included:
• Full Irish Breakfast each morning
• Luxury Toiletries
What to know before you go:
• You will be spoilt for choice with an array of dining options, our dinner menu is served each evening in the cosy Coach Room or Nephin Restaurant, (you will be advised on check in), our award winning dinner menus show...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 8% off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD301 | Sun 24 May24 May 2026 USD243 | Mon 25 May25 May 2026 USD173 | Tue 26 May26 May 2026 USD219 | Wed 27 May27 May 2026 USD173 | Thu 28 May28 May 2026 USD219 | Fri 29 May29 May 2026 USD301 | 3 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD196 | Thu 28 May28 May 2026 USD242 | Fri 29 May29 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD243 | Mon 25 May25 May 2026 USD173 | Tue 26 May26 May 2026 USD219 | Wed 27 May27 May 2026 USD173 | Thu 28 May28 May 2026 USD219 | Fri 29 May29 May 2026 USD301 | 4 ![]() | ($) | |||||||||
5 ![]() Seaview Double Room
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD255 | Mon 25 May25 May 2026 USD184 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD184 | Thu 28 May28 May 2026 USD231 | Fri 29 May29 May 2026 USD325 | 5 ![]() | ($) | ||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD290 | Mon 25 May25 May 2026 USD226 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD226 | Thu 28 May28 May 2026 USD249 | Fri 29 May29 May 2026 USD359 | 4 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD290 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD266 | Fri 29 May29 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD313 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD261 | Thu 28 May28 May 2026 USD267 | Fri 29 May29 May 2026 check-out ok | 2 ![]() | ($) | |||||||||







