
Best Available Bed & Breakfast
- FREE cancellation
- Overlooking Clew Bay
- No Deposit
- Breakfast included
Book Direct & Save €10
Included:
• Full Irish Breakfast each morning
• Luxury Toiletries
What to know before you go:
• You will be spoilt for choice with an array of dining options, our dinner menu is served each evening in the cosy Coach Room or Nephin Restaurant, (you will be advised on check in), our award winning dinner menus show...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 8% off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD193 | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 USD193 | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | 2 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD204 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD359 | Sun 05 Jul05 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
5 ![]() Seaview Double Room
| Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD190 | Thu 02 Jul02 Jul 2026 USD190 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 USD272 | 5 ![]() | ($) | ||||||||
| Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 USD214 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD388 | Sun 05 Jul05 Jul 2026 USD307 | 1 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | 4 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD236 | Thu 02 Jul02 Jul 2026 USD236 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD410 | Sun 05 Jul05 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Seaview Twin Room
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 USD272 | 4 ![]() | ($) | ||||||||








